medchal, Hyderabad, Telangana
GST No. 36BACPA7117B1ZF
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Length of Pipe | 6 m |
| Thickness | 10 mm |
| Shape | Round |
| Usage | Used For Water Pipeline Works |
| Grade | E250br |
| Size. | 2.5 inch |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Length of Pipe | 6 m |
| Thickness | 10 mm |
| Shape | Round |
| Size | 4 inch |
| Usage | For Water Pipeline |
| Grade | E250br |
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Length of Pipe | 6 m |
| Steel Grade | E250br |
| Thickness | 10 mm |
| Shape | Round |
| Size (Inch) | 5 inch |
| Usage | For Water Pipeline |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Size/Diameter | 3 inches |
| Length of Pipe | 6 m |
| Thickness | 10 mm |
| Shape | Round |
| Usage | Used For Water Pipeline Works |
| Grade | E250br |
Approx. Rs 65 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Length of Pipe | 6 m |
| Size | 3/4 inch |
| Thickness | 10mm |
| Shape | Round |
| Usage | For Water Pipeline |
| Grade | E250br |
Explore More Products
© Karoli Pipes. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited